Pricing and Availability
- Teambuilding Challenges: groups are kept to a ratio of 15:1, including “student helpers, peer ministers,” etc. If a lower ratio is desired, a charge of $12/facilitator/hour will be assessed.
- Adult Chaperones: no charge will be assessed (“student helpers” will be charged)
- Breaks/Meals: if desired, included in the 4 to 6 hour program
All prices are per participant
Teambuilding Challenges
|
Group Size |
Facilitator(s) | Half Day (up to 4 hrs) | Full Day (up to 6 hrs) |
| <16 | 1 | $16.00 | $20.00 |
| 16-30 | 2 | $15.00 | $19.00 |
| 31-45 | 3 | $14.00 | $18.00 |
| 46-60+ | 4 | $13.00 | $17.00 |
*If a lower ratio of 15:1 is desired, a charge of $12/facilitator/hour will be assessed.
High Challenges
|
Group Size |
Half Day (up to 4 hrs) | Element Selection (select at least one high element) |
| <16 | $15.00* | Pamper Pole Zip Line High Course Climbing Wall |
| 16-30 | $13.50* | |
| 31-45 | $11.50* | |
| 46-60+ | $10.50* |
Number of elements per participant: 1 2 3
*Cost includes one high element per participant.
*Add $4 per participant for each additional element.
Combined Challenges
(includes 2 high elements)
|
Group Size |
Full Day (up to 6 hrs) | Element Selection (select at least two high elements) |
| <16 | $31.00 | Pamper Pole Zip Line High Course Climbing Wall |
| 16-30 | $29.00 | |
| 31-45 | $27.00 | |
| 46-60+ | $25.00 |
(at your facility)
|
Group Size |
Facilitator(s) | Half Day (up to 4 hrs) |
| <16 | 1 | $13.50 |
| 16-30 | 2 | $13.00 |
| 31-45 | 3 | $12.50 |
| 46-60+ | 4 | $12.00 |
*Diocesan mileage of $0.55/mile added to balance due
*If a lower ratio of 15:1 is desired, a charge of $12/facilitator/hour will be assessed.



